GRAVEL E-BIKE - ALBERTO EDT
THE ELECTRIFYING ADVENTURER
The anniversary URWAHN x ALBERTO gravel e-bike made of steel with a special softride structure is a true technology pioneer in lightweight construction. Thanks to 3D printing technology, the electric adventurer weighs just 14.8 kilograms - but knows how to accelerate with a whopping 40 Nm of torque at the rear wheel.
The electric drive from MAHLE ebikemotion with a 250 Wh battery electrifies with a range of up to 80 kilometres. The mechanical Shimano GRX 600 1-11-F derailleur can be precisely engaged, while the special Lauf leaf spring fork guarantees additional riding comfort. Another highlight are the Lightskin LED eyes integrated into the handlebar and saddle unit, which illuminate the terrain widely.
The purist, asphalt-black matt finish is a visual delight and the many small accents, such as the topographical abstraction of Mönchengladbach, the founding date including ALBERTO's location coordinates round off the design in reflective style.
Frame: | Urwahn ST-BB-V7F | steel | integrated beltport | integrated flatmount | internal cable routing |
Electric Motor: | MAHLE ebikemotion rear wheel hub motor | 250W power | 40Nm torque |
Speed: | 15.5MPH |
Remote Control: | AHLE ebikemotion iWoc TRIO | 3-stage | mounted on the handlebar |
Battery: | MAHLE ebikemotion | integrated in down tube | 250Wh capacity (up to 50 miles) |
Range Extender: | MAHLE ebikemotion | 208Wh (up to 37 miles) |
Brakes: | Hydraulic disc brakes with flatmount system (160mm) |
Front Light: | LightSKIN handlebars with integrated headlight |
Back Light: | LightSKIN seat post with integrated rear light |
Fork: | Lauf Grit SL Leaf Springs | tapered | integrated flatmount | internal cable routing |
Drive System: | Gates Carbon CDX timing belt |
Hub Front: | Madness 6L disc |
Tyres: | Continental GP Urban |
Grips: | Ergonomic Ergon wing handles |
Saddle: | Comfortable Ergon gel saddle |
Charging Time: | 5 hours |
Charger: | MAHLE ebikemotion 230V |
Display: | MAHLE ebikemotion App & Drive | Speed & Charge Status | Navigation | Motor Performance | Strava connection |
Mudguards: | Optional |
Colour: | Asphalt-Black Matt Finish |
Weight: | 14.8kg |
Let us help!
Read or write a review